Service hotline:0574-88396881
Leave a message for motor customization
Copyright 2018 Ningbo H-TECH Dali Electromotor Co.,Ltd All rights reserved. 浙ICP备19036851号-1 Powered by www.300.cn
DC Planetary Gear Motor
Quantity
-
+
Products Details
Type:
DLSM65-150/5
Voltage:
24 VDC
Rated Torque:
150 Nm
Peak Torque:
225 Nm
Rated Speed:
5 r/min
Optional:
DLSM
|
115
|
E -
|
250/5
|
①
|
②
|
③
|
④
|
①Dali Solar Motor |
② Diameter of Gear Box |
③ Type |
1、Brushless Without Encoder:N 2、Brushless With Encoder:E 3、Brush Motor Without Encoder:B 4、Brush Motor With Encoder:Y |
④ Rated Torque/Speed |
Type | DLSM65N-150/5 | DLSM65E-150/5 | DLSM65B-150/5 | DLSM65Y-150/5 |
Diameter of Gear Box | Ф65 mm | Ф65 mm | Ф65 mm | Ф65 mm |
Rated Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Rated Torque | 150 Nm | 150 Nm | 150 Nm | 150 Nm |
Peak Torque | 225 Nm | 225 Nm | 225 Nm | 225 Nm |
Rated Speed | 5 r/min | 5 r/min | 5 r/min | 5 r/min |
Rated Current | ≤8 A | ≤8 A | ≤8 A | ≤8 A |
Duty Cycle | S1 | S1 | S1 | S1 |
Insulation Class | Class F | Class F | Class F | Class F |
Protection Class | IP65 | IP65 | IP65 | IP65 |
Noise | ≤65dB(L=100cm) | ≤65dB(L=100cm) | ≤65dB(L=100cm) | ≤65dB(L=100cm) |
Ratio | 665.5 : 1 | 665.5 : 1 | 665.5 : 1 | 665.5 : 1 |
Number of Stages | 4 | 4 | 4 | 4 |
Working Temp | -40℃~80℃ | -40℃~80℃ | -40℃~80℃ | -40℃~80℃ |
Carbon Brush | Brushless | Brushless | Brush | Brush |
Encode | Without Encoder | Encoder | Without Encoder | Encoder |
Previous article
DC Planetary Gear Motor
DC Planetary Gear Motor
Next article